INDIVIDUAL TARIFFS ( in French Francs):
| Full board | Accommodation only | Meals only | ||||||||||
| Number of persons in each room |
Number of nights |
Level of comfort : I simple |
Level
of comfort : |
Level of comfort : III best |
C I | C II | C III | Breakfast | Lunch | Evening meal | ||
| 1 person | 1 -> 2 | 210 | 255 | 290 | 80 | 125 | 160 | 15 | 68 | 55 | ||
| 3 et + | 195 | 235 | 260 | 65 | 105 | 130 | Single tariff | Stay | Passing through | Stay | Passing through | |
| 15 | 65 | 68 | 50 | 55 | ||||||||
| 2 persons | 1-> 2 | 195 | 235 | 260 | 65 | 105 | 130 | |||||
| 3 et + | 180 | 215 | 230 | 50 | 85 | 100 | ||||||
| 3 persons | 1-> 2 | 185 | 220 | 55 | 90 | |||||||
| 3 et + | 175 | 200 | 45 | 70 | ||||||||
|
Children in family under age of 18 |
Irrespective of number of nights | Children from age of 3 to 12 |
12 to 18 |
3 to 12 | 12 to 18 | 3 to 12 | 12 to 18 | 3 to 12 | 12 to 18 | 3 to 12 | 12 to 18 |
| 90 | 140 | 25 | 45 | 10 | 15 | 30 | 45 | 25 | 35 |
|
Meals at special rates |
|
|
Preparation of a picnic (sandwiches) |
20 FF |
|
Fixed price picnic (on the veranda ) |
10 FF per person |